Generator Circuit Breaker Panel
| Rated Values | Electrical Date |
| 17.5 kV | Rated Voltage |
| 38 kV | Rated short-duration power-frequency withstand voltage |
| 95 kV | Rated lightning impulse withstand voltage |
| 50 Hz | Rated frequency |
| 40 kA/1sec | Internal Arc Fault |
| 100 kA | Rated peak withstand current |
| 40 kA/3sec | Rated short-time withstand current |
| 50 kA/1sec | |
| 2000A | Rated normal current of the busbar |
| 1500A | Rated normal current for incoming and outgoing feeders |
Overall dimensions:
- Width: 3275 mm
- Height: 2325 mm
- Depth: 2490 mm
